<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Communicating Design</title>
	<atom:link href="http://communicatingdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://communicatingdesign.com</link>
	<description>Wireframes, Flow Charts, Personas and other user experience deliverables</description>
	<lastBuildDate>Fri, 01 Oct 2010 13:13:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Flow Charts: Samples to Download and a Workshop! by smörgåsbord choice cuts (ii) &#171; smörgåsbord</title>
		<link>http://communicatingdesign.com/2010/09/23/flow-charts-samples-to-download-and-a-workshop/#comment-86</link>
		<dc:creator><![CDATA[smörgåsbord choice cuts (ii) &#171; smörgåsbord]]></dc:creator>
		<pubDate>Fri, 01 Oct 2010 13:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=139#comment-86</guid>
		<description><![CDATA[[...] own it. It is very much my book for me to consume. In a post last week, Dan talks about his work on the revised Flow Charts section. The little peep-show of the typesetting and diagrams are wonderfully intriguing. I can only hope [...]]]></description>
		<content:encoded><![CDATA[<p>[...] own it. It is very much my book for me to consume. In a post last week, Dan talks about his work on the revised Flow Charts section. The little peep-show of the typesetting and diagrams are wonderfully intriguing. I can only hope [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flow Charts: Samples to Download and a Workshop! by akantos</title>
		<link>http://communicatingdesign.com/2010/09/23/flow-charts-samples-to-download-and-a-workshop/#comment-85</link>
		<dc:creator><![CDATA[akantos]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=139#comment-85</guid>
		<description><![CDATA[You have done an amazing work in your fist book. I liked the way this new flow charts are drown but feels that a tool for drawing it is missing. I know that is possible to work out a framework on adobe Illustrator (or else) to help us up but for me as a developer which also works with usability and architecture, having a tool is basic.
Anyway I kept the concept but I would love draw the same as you.

Great work. Good luck!]]></description>
		<content:encoded><![CDATA[<p>You have done an amazing work in your fist book. I liked the way this new flow charts are drown but feels that a tool for drawing it is missing. I know that is possible to work out a framework on adobe Illustrator (or else) to help us up but for me as a developer which also works with usability and architecture, having a tool is basic.<br />
Anyway I kept the concept but I would love draw the same as you.</p>
<p>Great work. Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mapping Comics: A concept model by melissa</title>
		<link>http://communicatingdesign.com/2010/07/07/mapping-comics-a-concept-model/#comment-75</link>
		<dc:creator><![CDATA[melissa]]></dc:creator>
		<pubDate>Thu, 23 Sep 2010 02:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=90#comment-75</guid>
		<description><![CDATA[Great model! I also noticed there is not a direct relationship between artist and author to character like there is to story. As a character can be created before a story there should be a relationship there. The primary relationship for character is with Publisher who also owns story and there is no connection there either. whew! Talk about a type twister ;)]]></description>
		<content:encoded><![CDATA[<p>Great model! I also noticed there is not a direct relationship between artist and author to character like there is to story. As a character can be created before a story there should be a relationship there. The primary relationship for character is with Publisher who also owns story and there is no connection there either. whew! Talk about a type twister <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s here! by Kevin M. Hoffman</title>
		<link>http://communicatingdesign.com/2010/09/14/its-here/#comment-70</link>
		<dc:creator><![CDATA[Kevin M. Hoffman]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 13:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=128#comment-70</guid>
		<description><![CDATA[Never before have I been as proud to have a tweet I tweeted on a book cover as I am to have this particular tweet this particular cover. Just pre-ordered my copy.]]></description>
		<content:encoded><![CDATA[<p>Never before have I been as proud to have a tweet I tweeted on a book cover as I am to have this particular tweet this particular cover. Just pre-ordered my copy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s here! by Russ</title>
		<link>http://communicatingdesign.com/2010/09/14/its-here/#comment-68</link>
		<dc:creator><![CDATA[Russ]]></dc:creator>
		<pubDate>Wed, 15 Sep 2010 03:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=128#comment-68</guid>
		<description><![CDATA[This is so awesome, Dan!  Communicating Design, the first edition, was a book that really helped me out a lot.  Frankly, it made me a fan, and I enjoyed--and felt saved by--the book so much that it compelled me to gather up the courage and introduce myself to you at an IA Summit.  Getting to be a part of CD2 is kind of like having Superman ask you to be his Jimmy Olsen (even if just for a few hundred words)--it was truly my pleasure and I cannot wait to get my copy!]]></description>
		<content:encoded><![CDATA[<p>This is so awesome, Dan!  Communicating Design, the first edition, was a book that really helped me out a lot.  Frankly, it made me a fan, and I enjoyed&#8211;and felt saved by&#8211;the book so much that it compelled me to gather up the courage and introduce myself to you at an IA Summit.  Getting to be a part of CD2 is kind of like having Superman ask you to be his Jimmy Olsen (even if just for a few hundred words)&#8211;it was truly my pleasure and I cannot wait to get my copy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A taste of Concept Models and Flow Charts by Mark</title>
		<link>http://communicatingdesign.com/2010/08/19/a-taste-of-concept-models-and-flow-charts/#comment-61</link>
		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 03 Sep 2010 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=122#comment-61</guid>
		<description><![CDATA[I&#039;m looking at the pre-order at Amazon and wanted to know if there will be a Kindle edition right off the bat?  If not I&#039;ll just pre-0rder the solid version.  

Thanks.

PS - it looks great.  Thanks for sharing.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking at the pre-order at Amazon and wanted to know if there will be a Kindle edition right off the bat?  If not I&#8217;ll just pre-0rder the solid version.  </p>
<p>Thanks.</p>
<p>PS &#8211; it looks great.  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Patrick C. Walsh</title>
		<link>http://communicatingdesign.com/about/#comment-45</link>
		<dc:creator><![CDATA[Patrick C. Walsh]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 10:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/about/#comment-45</guid>
		<description><![CDATA[Dan,
   Looking forward to the second edition. I have used your book as the main resource when putting together deliverables in my job as an IA at the BBC. Thanks as you&#039;ve saved my skin a few times!

I have blogged about content deliverables, using the deliverables in your book as a starting point, and wondered if you have ever thought of including something around content?

http://patrickcwalsh.wordpress.com/2010/07/13/content-centred-design-a-methodology-part-2/

Thanks
Patrick]]></description>
		<content:encoded><![CDATA[<p>Dan,<br />
   Looking forward to the second edition. I have used your book as the main resource when putting together deliverables in my job as an IA at the BBC. Thanks as you&#8217;ve saved my skin a few times!</p>
<p>I have blogged about content deliverables, using the deliverables in your book as a starting point, and wondered if you have ever thought of including something around content?</p>
<p><a href="http://patrickcwalsh.wordpress.com/2010/07/13/content-centred-design-a-methodology-part-2/" rel="nofollow">http://patrickcwalsh.wordpress.com/2010/07/13/content-centred-design-a-methodology-part-2/</a></p>
<p>Thanks<br />
Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by lindy</title>
		<link>http://communicatingdesign.com/about/#comment-38</link>
		<dc:creator><![CDATA[lindy]]></dc:creator>
		<pubDate>Tue, 08 Jun 2010 14:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/about/#comment-38</guid>
		<description><![CDATA[i&#039;ve just recently been introduced to your work and i&#039;m looking forward to the new edition. i&#039;m wondering if i should hold out for that release or if i should go ahead and buy the first edition in the meantime. any projected release date for the second edition?]]></description>
		<content:encoded><![CDATA[<p>i&#8217;ve just recently been introduced to your work and i&#8217;m looking forward to the new edition. i&#8217;m wondering if i should hold out for that release or if i should go ahead and buy the first edition in the meantime. any projected release date for the second edition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personas: Competing or Complementary? by Stefano Dominici</title>
		<link>http://communicatingdesign.com/2010/05/03/personas-competing-or-complementary/#comment-23</link>
		<dc:creator><![CDATA[Stefano Dominici]]></dc:creator>
		<pubDate>Wed, 12 May 2010 06:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=48#comment-23</guid>
		<description><![CDATA[Many thanks for your explanation.]]></description>
		<content:encoded><![CDATA[<p>Many thanks for your explanation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personas: Competing or Complementary? by Dan B.</title>
		<link>http://communicatingdesign.com/2010/05/03/personas-competing-or-complementary/#comment-22</link>
		<dc:creator><![CDATA[Dan B.]]></dc:creator>
		<pubDate>Tue, 11 May 2010 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://communicatingdesign.com/?p=48#comment-22</guid>
		<description><![CDATA[@stephano: Prioritizing personas has *always* been a part of my process. This new notion (that attributes of personas can be competitive or complementary) yielded some feedback from the community that implies designers should not prioritize. The feedback said that the only relationships that matter are between a persona and the product, not one persona and another. One possible consequence of this statement is that one should not prioritize personas.

That said, I wonder if there is some confusion on how personas are used. Some people use them to drive the design process. Others use them to evaluate existing products. I could see how prioritization is important in the former, but not the latter.

Ultimately, I&#039;m more interested in painting holistic pictures of the target audience. This has led me away from human-like personas, and more toward collections of attributes. These are far easier to prioritize.]]></description>
		<content:encoded><![CDATA[<p>@stephano: Prioritizing personas has *always* been a part of my process. This new notion (that attributes of personas can be competitive or complementary) yielded some feedback from the community that implies designers should not prioritize. The feedback said that the only relationships that matter are between a persona and the product, not one persona and another. One possible consequence of this statement is that one should not prioritize personas.</p>
<p>That said, I wonder if there is some confusion on how personas are used. Some people use them to drive the design process. Others use them to evaluate existing products. I could see how prioritization is important in the former, but not the latter.</p>
<p>Ultimately, I&#8217;m more interested in painting holistic pictures of the target audience. This has led me away from human-like personas, and more toward collections of attributes. These are far easier to prioritize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

